<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Page Strength &#187; mysql</title>
	<atom:link href="http://www.pagestrength.com/tag/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagestrength.com</link>
	<description>Web Design Perth...</description>
	<lastBuildDate>Tue, 08 Dec 2009 17:08:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Counting Distinct Domains in Email List</title>
		<link>http://www.pagestrength.com/2009/09/counting-distinct-domains-in-email-list/</link>
		<comments>http://www.pagestrength.com/2009/09/counting-distinct-domains-in-email-list/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:06:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.pagestrength.com/?p=165</guid>
		<description><![CDATA[I found this MySQL query that counts the number of emails that have the same domain name in a table. This is handy when you want to check which domain, in your list of emails in a table in the database,  is the most popular or even the top group of domains. My first guess [...]]]></description>
		<wfw:commentRss>http://www.pagestrength.com/2009/09/counting-distinct-domains-in-email-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
