<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Page Strength &#187; search</title>
	<atom:link href="http://www.pagestrength.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagestrength.com</link>
	<description>Web Design Perth...</description>
	<lastBuildDate>Wed, 01 Jun 2011 22:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google&#8217;s Image Search Colour Filter</title>
		<link>http://www.pagestrength.com/2009/04/googles-image-search-colour-filter/</link>
		<comments>http://www.pagestrength.com/2009/04/googles-image-search-colour-filter/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 06:28:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.pagestrength.com/?p=133</guid>
		<description><![CDATA[Google has recently added a great addition to their image search. Well I think it is a nice little addition.. &#8220;The option that lets you filter images by the predominant color has been added to Google Image Search&#8216;s interface. Just &#8230; <a href="http://www.pagestrength.com/2009/04/googles-image-search-colour-filter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pagestrength.com/2009/04/googles-image-search-colour-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

